Smart Marketplace is a software for marketplaces multi purpose to have and manage a market online. It can be customized to any business domain and extended.
This e commerce consists of a group de modules which build a integrated , extensible and
holistic product to implement markeplaces.
It is built by having in mind the omnichannel retail approach to add many digital channel as
possible in an integrated point of managment.
This simple but advanced solution can be used from small fairs to a whole city to have the commercial activity of a community o region.
Web channel for desktop and mobile.
A Chat system for chatting and make sale through it.
Detail data about customers' habits.
Small but handy module to send email campaigns
Online marketplace, stores, events, news, and more!
Customers can add products or services of favorite store and place an order.
Have a chat system store-customers to have a instant communication. Through the chat sales can be done and products shown!
Know the customer's habits, when they access, which stores, prefered products and wishes. Provide a tailored experience to them!
From our "Control Center Channel" the entire Shopping Mall can be managed.
Our all solutions run on the main cloud providers having maximun availability and scalability and suppport.
This software for marketplaces was born to run on both mobile and desktop. Nowadays are more and more mobile users which access web sites from their smartphones and also the traditional desktop or laptop users.rs.
From the day zero our solutions are built to run on the cloud. They run in the IBM
Cloud, Google and Heroku.
It uses advanced services like IBM Watson for Artificial Intellegence
applying Machine Learning and Chatbots.
Our products are easy to be scaled, from a hundreds of users to thousands.
Because it runs on the cloud, it easy to scalate dinamicaly.
We can change the look and feel of the e commerce according your brand. As part of our services we can extend the product to adapt it to your business requirements.
Can be integrated with external CRM and Stock Control Systems.
Marketplace - Sign Up | Users can sign up to the Markeplace to be part of it and later can buy, get offers, etc. |
Marketplace - Login | To login into the system providing e-mail and password. |
Marketplace - News Main Panel | News carousel which is shown on the application home. Here the Marketplace can publish main events, news, offers from the shops. |
Marketplace - News Secondary Panel | Another section on the home page to show main events, news, offers from the shops. |
Marketplace - Hot Sales | Another section on the home page to show hot sales from the shops. |
Marketplace - Products | Another section on the home page to show main products from the shops. |
Marketplace - Comments | A section where customer's comments are published. |
Marketplace - Blog | A Carousel where are shown post and news. |
Marketplace - Associated business | A section where main stores or associated business are published. |
Marketplace - Information | It shows information about the marketplace like: address, phone, email, map, etc. |
Marketplace - Contact Form | A contact form where shoppers can send inquiries. |
Marketplace - Share on social | A section where the marketplace web page can be shared on facebbok, twitter, skype, whatsapp, msg and FB Messenger |
Marketplace - Shop Categories | Shop categories of the marketplace, for instance: men's fashion, furniture, sports, etc. |
Marketplace - Events | It list all events of the marketplace such as: music, testing, fashion, etc. |
Marketplace - Delivery Module | The marketplace can monitor all purchases which have be delivered and assign the courier to the delivery |
Marketplace - City Locator | Users can select the province or city where they are or are looking for a product. |
Marketplace - Product Finder | It is a product finder by product categories and city location. |
Store - Information | Name, Description, Location, phone, email, etc. |
Store - Contact Form | A contact form to inquiry the shop. |
Store - Carousel of news | A carousel of news on the store home's page |
Store - Offers | List the offers of the shop. |
Store - Hot Deals | Hot deals of the shop |
Store - New arrivals | It lists the products that are new arrivals |
Store - Product Catalog | Catalog of products of the shop. |
Store - Product Detail | It shows the information about the product: name, description, price, offer price, features and image gallery. |
Store - Wish List | It adds the product to the customer's wish list. |
Store - Shopping Cart | Shopping cart where the customer adds the products to be order for a given shop. |
Customer - Purchases | It lists all purchases of the customer |
Customer - Abandoned Carts | It lists all abandoned carts of the customer. They can be picked up again to continue the shopping. |
Customer - Profile | Customer profile information: email, first name, last name, address, phone, avatar, etc. |
Customer - My whishes | List of the products the customers whishes |
Customer - My loved stores | List of stores that the user follows or/and is a customer of |
Customer - Notifications | Notification panel where the customers recieves notifications and can communicate to the stores |
SmartChat - Chat | It is chat system which is enabled on every store. With this a customer can chat to the stores, a store can send a product and add it to the shopping cart. It is a chat for sales! |
Marketplace - Main news | Manage main news of the marketplace |
Marketplace - Secondary news | Manage the secondary news of the marketplace |
Marketplace - Shop Categories | Manage the shop categories |
Marketplace - Events | Manage the marketplace events |
Marketplace - Contact forms | Manage the contact forms that have been received |
Marketplace - Shop | Manage shops of the marketplace (only basic information) |
Store - Information | Shop owner edits the shop information: name, description, phone, open hours, etc |
Store - Product Categories | Manage the product categories of the shops |
Store - Products | It enables to add, update, delete the products of the shop. |
Store - Offers | Manage the offers. |
Store - New Arrivals | Manage the products which are new arrivals. |
Store - Hot Deals | Manage the Hot Deals of the shop. |
Store - News | Manage shop's news which are publish on the shop home page. |
Store - Orders | Manage orders from online purchases. |
Store - Contact Forms | Manage the contact forms of the shop. |
Shoppers/customers access | Access detail:
|
Sales by product category | Report of sales by product category per day. |
Offer Analysis |
It allows to follow an published offer:
|
User Profile | Analizes the user profile:
|
Product report | Lists all product sold between a dates range. |
Offer - Email | Send a e-mail based on an offer the customer has watched. |
Wish - Email | Send an email based on an product a customer has wished. |
Customers - Emailing | Send an email to the customers of the store with a promotion or product to be purchased. |
The final pricing is determined by your business and our undestanding of it. For us, it is important to undestand your situation. Because we do not offer a product only but:
- For "Coorporate Groups" special disccounts based on the number of marketplaces or stores.
For any questions, gather information or just to be in touch with us, feel free to contact us to be part our community. We will happy to recieve your messsage!